Share information
As of March 31, 2026
- Trade names
- Quest Co.,Ltd.
- Listed market
- Tokyo Stock Exchange Standard
- Stock code Number
- 2332
- Shares can be issued
- 9,560,000
- The total number of shares issued
- 5,487,768
- Share holders
- 4,322
- Share trading unit
- 100 Shares
Major Shareholders
As of March 31, 2026
| Shareholders | Numbers of shares held | Shareholding ratio (%) |
|---|---|---|
| Hiroshi Uchida | 837,410 | 16.33 |
| Quest Group Employee Stock Ownership Association | 378,844 | 7.38 |
| Yuji Hanawa | 293,415 | 5.72 |
| SCSK Corporation | 268,710 | 5.24 |
| UNIRITA Inc. | 265,000 | 5.16 |
| Hikari Tsushin KK Investment Limited Partnership | 246,200 | 4.80 |
| Masako Uchida | 150,000 | 2.92 |
| Hisae Uchida | 150,000 | 2.92 |
| Kazuro Sato | 56,828 | 1.10 |
| Sumitomo Mitsui Trust Bank, Limited | 55,700 | 1.08 |
Note: The shareholding ratio is calculated by deducting treasury stock from the total number of issued shares.
Share Composition by Shareholder
As of March 31, 2026
| Number of shareholders | Number of shares held | Shareholding ratio (%) | |
|---|---|---|---|
| Japanese Financial Institutions・Securities Co. | 23 | 176,489 | 3.21 |
| Other Japanese Corporations | 31 | 567,343 | 10.33 |
| Individuals and others | 4,232 | 4,292,973 | 78.22 |
| Treasury stock | 1 | 360,741 | 6.57 |
| Foreign institutions and individuals | 35 | 90,222 | 1.64 |
Stock Procedure Information
- Fiscal year
- April 1 to March 31
- Ordinary Annual General Shareholders' Meeting
- Late June
- Record Date
- March 31
- Shareholder Register Administrator
- Sumitomo Mitsui Trust Bank, Limited
4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8233, Japan - Contact
- 8-4, Izumi 2-Chome, Suginami-ku, Tokyo 168-0083, Japan
Sumitomo Mitsui Trust Bank, Limited
Stock Transfer Agency Department
Tel: 0120-782-031 (toll-free within Japan)
The head office and all nationwide branches of Sumitomo Mitsui Trust Bank, Limited.