Share information
As of March 31, 2025
- Trade names
- Quest Co.,Ltd.
- Listed market
- Tokyo Stock Exchange Standard
- Stock code Number
- 2332
- Shares can be issued
- 9,560,000
- The total number of shares issued
- 5,487,768
- Share holders
- 4,008
- Share trading unit
- 100 Shares
Major Shareholders
As of March 31, 2025
Shareholders | Numbers of shares held | Shareholding ratio (%) |
---|---|---|
Hiroshi Uchida | 837,410 | 15.63 |
Quest Group Employee Stock Ownership Association | 318,590 | 5.94 |
Yuji Hanawa | 293,415 | 5.47 |
SCSK Corporation | 268,710 | 5.01 |
UNIRITA Inc. | 265,000 | 4.94 |
Scala, Inc. | 254,000 | 4.74 |
Hikari Tsushin K.K. | 224,500 | 4.19 |
Masako Uchida | 150,000 | 2.80 |
Hisae Uchida | 150,000 | 2.80 |
Shigefumi Higono | 119,949 | 2.24 |
Note: The shareholding ratio is calculated by deducting treasury stock from the total number of issued shares.
Share Composition by Shareholder
As of March 31, 2025
Number of shareholders | Number of shares held | Shareholding ratio (%) | |
---|---|---|---|
Japanese Financial Institutions・Securities Co. | 20 | 136,845 | 2.49 |
Other Japanese Corporations | 36 | 1,029,703 | 18.76 |
Individuals and others | 3,924 | 4,100,185 | 74.71 |
Treasury stock | 1 | 133,102 | 2.42 |
Foreign institutions and individuals | 27 | 87,933 | 1.60 |
Stock Procedure Information
- Fiscal year
- April 1 to March 31
- Ordinary Annual General Shareholders' Meeting
- Late June
- Record Date
- March 31
- Shareholder Register Administrator
- Sumitomo Mitsui Trust Bank, Limited
4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8233, Japan - Contact
- 8-4, Izumi 2-Chome, Suginami-ku, Tokyo 168-0083, Japan
Sumitomo Mitsui Trust Bank, Limited
Stock Transfer Agency Department
Tel: 0120-782-031 (toll-free within Japan)
The head office and all nationwide branches of Sumitomo Mitsui Trust Bank, Limited.