Trends in financial data

*Financial Data and Management Indicators are on a non-consolidated basis up to FY2021 and those of FY2022 onwards are on a consolidated basis.

Net sales

Millions of Yen

FY2020 FY2021 FY2022 FY2023 FY2024
1Q 00000 00000 00000 00000 00000
2Q 00000 00000 00000 00000 00000
3Q 00000 00000 00000 00000 00000
4Q 00000 00000 00000 00000 00000

Operating profit

Millions of Yen

FY2020 FY2021 FY2022 FY2023 FY2024
1Q 00000 00000 00000 00000 00000
2Q 00000 00000 00000 00000 00000
3Q 00000 00000 00000 00000 00000
4Q 00000 00000 00000 00000 00000

Ordinary profit

Millions of Yen

FY2020 FY2021 FY2022 FY2023 FY2024
1Q 00000 00000 00000 00000 00000
2Q 00000 00000 00000 00000 00000
3Q 00000 00000 00000 00000 00000
4Q 00000 00000 00000 00000 00000

Net profit

Millions of Yen

FY2020 FY2021 FY2022 FY2023 FY2024
1Q 00000 00000 00000 00000 00000
2Q 00000 00000 00000 00000 00000
3Q 00000 00000 00000 00000 00000
4Q 00000 00000 00000 00000 00000

Ratio of operating profit to net sales/ EBITDA margin

(%)

FY2020 FY2021 FY2022 FY2023 FY2024
Ratio of operating profit to net sales 0.0 0.0 0.0 0.0 0.0
EBITDA margin 0.0 0.0 0.0 0.0 0.0

EPS / BPS

Yen

FY2020 FY2021 FY2022 FY2023 FY2024
Earning per share 00000 00000 00000 00000 00000
Book value per share 00000 00000 00000 00000 00000

ROE

(%)

FY2020 FY2021 FY2022 FY2023 FY2024
Return on equity 0.0 0.0 0.0 0.0 0.0

Equity ratio/ Total assets/Book value

(% / Yen)

FY2020 FY2021 FY2022 FY2023 FY2024
Equity ratio 0.0 0.0 0.0 0.0 0.0
Total assets 00000 00000 00000 00000 00000
Book value 00000 00000 00000 00000 00000