Quest SitemapJapanese
HomeCompany ProfileBusiness ContentsBusiness PartnerIR Information
Current Position:HomeIR Information > Business Overview
IR Information Business Overview
Top Message
IR Policy
IR News
IR Calendar
Business Overview
IR Library
Stock Information
Share Price
IR Information Home
JASDAQ
Trends in financial data (Consolidated)
( Millions of yen )
Net sales (Consolidated) Operationg income (Consolidated)
Ordinary income (Consolidated) Net income (Consolidated)
Ratio of ordinary profit to net sales (Consolidated) Ratio of shareholder's equity (Consolidated)
Shareholder's equity per share (Consolidated) Net income per share (Consolidated)
Return on Equity (Consolidated) Return on Assets (Consolidated)
( Millions of yen )
  FY2008 FY2009 FY2010 FY2011 FY2012
Net sales 7,281 6,163 6,333 6,861 6,774
Operating income 281 175 252 290 254
Ordinary income 305 191 281 321 268
Net income 213 85 151 123 177
Ratio of ordinary profit to net sales 3.9 2.9 4.0 4.2 3.8
Ratio of shareholder's equity 80.7 82.5 79.5 76.3 80.7
Shareholder's equity per share 724.61 705.57 703.92 699.00 703.81
Net income per share 39.37 16.06 28.65 23.49 33.80
Return on Equity(ROE)% 5.5 2.2 4.1 3.4 4.9
Return on Assets(ROA)% 4.3 1.8 3.3 2.6 5.8
ページトップ

Trends in financial data (Non-consolidated)
( Millions of yen )
Net sales (Non-consolidated) Operationg income (Non-consolidated)
Ordinary income (Non-consolidated) Net income (Non-consolidated)
Ratio of ordinary profit to net sales (Non-consolidated) Ratio of shareholder's equity (Non-consolidated)
Shareholder's equity per share (Non-consolidated) Net income per share (Non-consolidated)
Return on Equity (Non-consolidated) Return on Assets (Non-consolidated)
( Millions of yen )
  FY2008 FY2009 FY2010 FY2011 FY2012
Net sales 6,801 5,771 5,898 6,442 6,377
Operation income 290 155 224 250 214
Ordinary income 351 205 284 311 261
Net income 274 100 162 124 181
Ratio of ordinary profit to net sales 4.3 2.7 3.8 3.9 3.4
Ratio of shareholder's equity 81.5 83.2 80.1 76.7 81.0
Shareholder's equity per share 718.97 702.71 703.33 698.79 703.79
Net income per share 50.76 18.88 30.82 23.73 34.55
Return on Equity(ROE)% 7.2 2.7 4.4 3.4 5.0
Return on Assets(ROA)% 5.8 2.2 3.6 2.7 5.7
page top